VIP perks
Thirty ranks, six divisions and one rule: play and you rise. This page gives every threshold, reward and percentage in New Zealand dollars.
I. How points are earned
Status points track your stakes. On pokies, each $1 staked earns 1 point. On live, card, roulette, mines, crash, craps, poker, scratch and other non-pokie games, each $10 staked earns 1 point.
Players begin on level 1. You move up the moment your points reach the next threshold, and the level reward is credited automatically (cash rewards on levels 21 and above are credited by your VIP manager). Level-up rewards carry a minimum loss of NZ$17 in the period shown in your profile.
II. The six divisions
Levels 1–5Ironado
Level-up spins on Gold Rush with Johnny Cash, Elvis Frog TRUEWAYS and Wild West TRUEWAYS, up to 90 FS in total.
Levels 6–10Bronzenado
Weekly cashback of 3% starts, along with the first cash reward of NZ$34 at level 6.
Levels 11–15Silvernado
Cashback of 4–5%, cash rewards from NZ$25.50 to NZ$85, and spins worth €0.50.
Levels 16–20Goldenado
A 5% rakeback is added to 6–10% cashback; spin value goes up to €1–2 and wagering drops to ×10–20.
Levels 21–25Platinado
Cash rewards from NZ$1,700 to NZ$7,650 with no wagering, cashback of 11–15% and up to NZ$4,250 a week.
Levels 26–30Tornado
Rewards from NZ$13,600 to NZ$42,500 with no wagering, cashback up to 20% and weekly limits up to NZ$17,000.
III. Every rank
| Level | Points | Cash reward | Free spins | Cashback | Max / week | Rakeback |
|---|---|---|---|---|---|---|
| 1 · Ironado | 0 – 19 | – | – | – | – | – |
| 2 · Ironado | 20 – 74 | – | 15 × €0.20 (×40) | – | – | – |
| 3 · Ironado | 75 – 299 | – | 20 × €0.20 (×40) | – | – | – |
| 4 · Ironado | 300 – 599 | – | 25 × €0.20 (×40) | – | – | – |
| 5 · Ironado | 600 – 999 | – | 30 × €0.20 (×40) | – | – | – |
| 6 · Bronzenado | 1,000 – 1,499 | NZ$34 ×30 | 50 × €0.20 (×30) | 3% | NZ$85 | – |
| 7 · Bronzenado | 1,500 – 2,499 | – | 30 × €0.20 (×30) | 3% | NZ$85 | – |
| 8 · Bronzenado | 2,500 – 3,999 | – | 40 × €0.20 (×30) | 3% | NZ$255 | – |
| 9 · Bronzenado | 4,000 – 5,999 | – | 50 × €0.20 (×30) | 3% | NZ$255 | – |
| 10 · Bronzenado | 6,000 – 9,999 | – | 50 × €0.20 (×30) | 3% | NZ$255 | – |
| 11 · Silvernado | 10,000 – 14,999 | NZ$85 ×30 | 50 × €0.50 (×30) | 4% | NZ$850 | – |
| 12 · Silvernado | 15,000 – 19,999 | NZ$25.50 ×30 | 60 × €0.50 (×30) | 4% | NZ$850 | – |
| 13 · Silvernado | 20,000 – 29,999 | NZ$34 ×20 | 65 × €0.50 (×30) | 5% | NZ$850 | – |
| 14 · Silvernado | 30,000 – 49,999 | NZ$51 ×20 | 70 × €0.50 (×30) | 5% | NZ$850 | – |
| 15 · Silvernado | 50,000 – 74,999 | NZ$68 ×20 | 75 × €0.50 (×30) | 5% | NZ$850 | – |
| 16 · Goldenado | 75,000 – 149,999 | NZ$170 ×10 | 50 × €1 (×20) | 6% | NZ$1,700 | 5% |
| 17 · Goldenado | 150,000 – 269,999 | NZ$170 ×10 | 60 × €1 (×15) | 7% | NZ$1,700 | 5% |
| 18 · Goldenado | 270,000 – 399,999 | NZ$255 ×10 | 70 × €1 (×15) | 8% | NZ$1,700 | 5% |
| 19 · Goldenado | 400,000 – 599,999 | NZ$340 ×10 | 50 × €2 (×10) | 9% | NZ$1,700 | 5% |
| 20 · Goldenado | 600,000 – 899,999 | NZ$425 ×10 | 75 × €2 (×10) | 10% | NZ$1,700 | 5% |
| 21 · Platinado | 900,000 – 1,299,999 | NZ$1,700 ×0 | 50 × €5 (×5) | 11% | NZ$4,250 | 5% |
| 22 · Platinado | 1,300,000 – 1,999,999 | NZ$1,700 ×0 | 40 × €5 (×5) | 12% | NZ$4,250 | 5% |
| 23 · Platinado | 2,000,000 – 2,999,999 | NZ$2,550 ×0 | 45 × €10 (×5) | 13% | NZ$4,250 | 5% |
| 24 · Platinado | 3,000,000 – 4,499,999 | NZ$3,400 ×0 | 50 × €10 (×3) | 14% | NZ$4,250 | 5% |
| 25 · Platinado | 4,500,000 – 6,999,999 | NZ$7,650 ×0 | 50 × €10 (×3) | 15% | NZ$4,250 | 5% |
| 26 · Tornado | 7,000,000 – 9,999,999 | NZ$13,600 ×0 | 50 × €15 (×1) | 16% | NZ$8,500 | 5% |
| 27 · Tornado | 10,000,000 – 14,999,999 | NZ$17,000 ×0 | 50 × €15 (×1) | 17% | NZ$8,500 | 5% |
| 28 · Tornado | 15,000,000 – 21,999,999 | NZ$20,400 ×0 | 50 × €20 (×1) | 18% | NZ$8,500 | 5% |
| 29 · Tornado | 22,000,000 – 34,999,999 | NZ$34,000 ×0 | 50 × €20 (×1) | 19% | NZ$8,500 | 5% |
| 30 · Tornado | 35,000,000+ | NZ$42,500 ×0 | 100 × €20 (×1) | 20% | NZ$17,000 | 5% |
Cash and spin wagering appear in the table. Cash is in New Zealand dollars and spin value is set in euros or the equivalent. Cash rewards above level 20 are credited by the VIP manager. Level 30 also includes a personalised gift. A dash means nothing is paid at that level.
IV. Weekly cashback
Cashback is available from level 6 to players with at least one successful deposit. It is credited on Mondays between 11:00 and 12:00 UTC, has to be activated within three days, is valid for seven days and carries ×1 wagering.
The amount is a percentage of your net result for the period: deposits, minus your current balance, minus processed withdrawals, minus pending withdrawals. At least NZ$17 must have been lost during the last seven days. The weekly maximum depends on the level: NZ$85, NZ$255, NZ$850, NZ$1,700, NZ$4,250, NZ$8,500 or NZ$17,000.
V. Rakeback
From level 16 you receive 5% of the house edge on your casino play every day. It is credited automatically between 07:00 and 08:00 UTC once at least NZ$1.70 has accumulated, with ×1 wagering.
VI. Free-spin games by rank
- Levels 2 to 10: Gold Rush with Johnny Cash, Elvis Frog TRUEWAYS and Wild West TRUEWAYS (BGaming).
- Levels 11 to 15: Elvis Frog in Vegas and Snoop Dogg Dollars (BGaming).
- Levels 16 to 30: the game rotates between Snoop Dogg Dollars, Elvis Frog in Vegas, Wild West TRUEWAYS, Bonanza Billion, Elvis Frog TRUEWAYS, Aztec Clusters, Gemhalla and Aztec Magic Bonanza.
VII. Further perks
Beyond cash and spins, the higher divisions bring a named VIP host, round-the-clock VIP support, higher or unlimited withdrawal limits, priority payouts, individual offers, highroller tournaments, a concierge, offline event invitations and luxury gifts.